by admin
Results Lakeland
Results Lakeland Rating: 5,3/10 588 votes
Precincts Reporting in Municipality: 100% 1 of 1 | Last Updated: 11/04/20 9:21 AM | Voters Registered at 7AM: 1,317 |
Party | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Nonpartisan | Richard Glasgow | 391 | 32.34% | |
Nonpartisan | Joseph Paiement | 814 | 67.33% | |
WRITE-IN | WRITE-IN | 4 | 0.33% |
Party | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Nonpartisan | Doug Sand | 377 | 19.56% | |
Nonpartisan | Arretta Eggleston | 310 | 16.09% | |
Nonpartisan | Lisa LaRoque Williams | 366 | 18.99% | |
Nonpartisan | Shayne Orning | 275 | 14.27% | |
Nonpartisan | Robert W. Craggs | 588 | 30.51% | |
WRITE-IN | WRITE-IN | 11 | 0.57% |
Results Cx Lakeland
Mylakeland Portal
Lakeland Receives $1.2 Million Grant to Establish Center for Better Health. The Michigan Coronavirus Task Force on Racial Disparities has awarded Spectrum Health Lakeland a $1.2 million grant to support a rapid response to COVID-19 disparities experienced by residents of Benton Harbor. . Lakeland's fiscal 2020 financial results as reported on a U.S. GAAP basis was subject to non-cash income tax expense pertaining to Global Intangible Low-Taxed Income ('GILTI') accounting policies.
Election Results Lakeland Florida
Party | Candidate | Totals | Pct | Graph |
---|---|---|---|---|
Nonpartisan | Taylor Vaillancourt | 407 | 37.14% | |
Nonpartisan | Michael Thron | 685 | 62.50% | |
WRITE-IN | WRITE-IN | 4 | 0.36% |
Results Lakeland Florida
Washington County Voter Information