Results Chio Rotterdam
The 2011 CHIO Rotterdam was the 2012 edition of the CHIO Rotterdam, the Dutch official show jumping horse show. It was held as CSIO 5* in show jumping, CDIO 3* and CDI 3* in dressage.
The first (national) horse show were held 1937 in Rotterdam, in 1948 it became an international horse show.[1]
The board of CHIO Rotterdam decided to cancel the international equestrian event which was scheduled for June 18-21, 2020 due to the coronavirus crisis. The 72nd edition is now postponed to June 24 - 27, 2021. Last year in Rotterdan three European Championships took place at the same time. How you can refuse or opt out of cookies. Most browsers are set by default to accept cookies automatically, but usually you can alter the settings of your browser to prevent automatic acceptance and prompt you every time a cookie is sent to you or to allow you to choose not to receive cookies at all. European Championships underway in Rotterdam 21 August 2019, 16:54 Team Ireland Equestrian riders compete at the 2019 European Championships at Rotterdam (NED) this week, with teams competing in the disciplines of dressage, showjumping and para dressage.
Nations Cup of the Netherlands (dressage)[edit]
The 2012 dressage Nations Cup of the Netherlands was part of the 2012 CHIO Rotterdam horse show. Teams of eight nations took part in this competition. The competition was held at June 20 (9:00 am to 12:00 noon) and June 21, 2012 (08:30 am to 1:30 pm).
Team result[edit]
The team ranking of this competition was endowed with 27,000 €.
Team | Rider | Horse | Score | Prize money |
---|---|---|---|---|
1 | Netherlands | Hans Peter Minderhoud | Tango | 72.000 % |
Imke Schellekens-Bartels | Toots | 73.489 % | ||
Anky van Grunsven | Salinero | 78.480 % | ||
Edward Gal | Undercover | 74.085 % | ||
73.660 % | 9,000 € | |||
2 | Sweden | Minna Telde | Santana | 70.511 % |
Rose Mathisen | Bocelli | 67.128 % | ||
Tinne Vilhelmson-Silfvén | Don Auriello | 75.830 % | ||
Patrik Kittel | Watermill Scandic | 70.000 % | ||
72.113 % | 7,000 € | |||
3 | Belgium | Philippe Jorissen | Le Beau | 71.043 % |
Vicky Smits-Vanderhasselt | Daianira van de Helle | 71.362 % | ||
Claudia Fassaert | Donnerfee | 71.872 % | ||
71.426 % | 5,000 € | |||
4 | Denmark | Anne van Olst | Taikoen | 70.426 % |
Lone Jørgensen | De Vito | 69.234 % | ||
Lisbeth Seierskilde | Raneur | 71.404 % | ||
70.355 % | 3,000 € | |||
5 | Spain | Ignacio Rambla | Fogonero IX | 68.447 % |
Jose Daniel Martin Dockx | Grandioso | 68.702 % | ||
Morgan Barbançon | Painted Black | 73.660 % | ||
70.270 % | 2,000 € | |||
6 | Germany | Anja Plönzke | Le Mont d'Or | 69.809 % |
Uta Gräf | Le Noir | 70.085 % | ||
Hubertus Schmidt | Lento | 70.021 % | ||
69.972 % | 1,000 € | |||
7 | Great Britain | Gareth Hughes | Stenkjers Nadonna | 67.362 % |
Nikki Crisp | Pasoa | 64.234 % | ||
Michael Eilberg | Half Moon Delphi | 69.851 % | ||
Emile Faurie | Marquis | 67.149 % | ||
68.121 % | ||||
8 | Switzerland | Elisabeth Eversfield-Koch | Rokoko N | 67.681 % |
Jeannine Zuber | Wesergesit | 62.383 % | ||
Hans Staub | Warbeau | 66.511 % | ||
65.525 % |
(grey penalties points do not count for the team result)[2]
Individual results[edit]
Rider | Horse | Score[3] | |
---|---|---|---|
1 | Tinne Vilhelmson-Silfvén | Don Auriello | 75.830 % |
2 | Edward Gal | Undercover | 74.085 % |
3 | Morgan Barbançon | Painted Black | 73.660 % |
4 | Imke Schellekens-Bartels | Toots | 73.489 % |
5 | Anky van Grunsven | Salinero | 78.480 % |
FEI Nations Cup of the Netherlands (show jumping)[edit]
The 2012 FEI Nations Cup of the Netherlands was part of the 2012 CHIO Rotterdam. It was the fourth competition of the 2012 FEI Nations Cup.
The 2012 FEI Nations Cup of the Netherlands was held at Friday, June 22, 2012 at 5:15 pm. The competing teams were: the Netherlands, Germany, the Switzerland, Belgium, France, Great Britain, Sweden and Ireland. The competition was a show jumping competition with two rounds and optionally one jump-off. The height of the fences were up to 1.60 meters.
The competition was endowed with 200,000 €.
Team | Rider | Horse | Round A | Round B | Total penalties | Jump-off | Prize money | Scoring points | |
---|---|---|---|---|---|---|---|---|---|
Penalties | Penalties | Penalties | Time (s) | ||||||
1 | Germany | Marcus Ehning | Copin van de Broy | 9 | 4 | ||||
Ludger Beerbaum | Gotha FRH | 0 | 1 | ||||||
Philipp Weishaupt | Monte Bellini | 1 | 0 | ||||||
Marco Kutscher | Cornet Obolensky | 1 | 1 | ||||||
2 | 2 | 4 | 64,000 € | 10 | |||||
2 | Sweden | Jens Fredricson | Lunatic | 4 | 0 | ||||
Malin Baryard-Johnsson | Tornesch | 0 | 0 | ||||||
Rolf-Göran Bengtsson | Carusso | 1 | 0 | ||||||
Henrik von Eckermann | Allerdings | 8 | 0 | ||||||
5 | 0 | 5 | 40,000 € | 7 | |||||
3 | France | Patrice Delaveau | Orient Express | 1 | 0 | ||||
Eugénie Angot | Old Chap Tame | 9 | 1 | ||||||
Pénélope Leprevost | Mylord Carthago | 5 | 8 | ||||||
Kevin Staut | Silvana | 4 | 0 | ||||||
10 | 0 | 10 | 32,000 € | 6 | |||||
4 | Ireland | Cian O'Connor | Blue Loyd | 5 | 0 | ||||
Jessica Kürten | Voss | 5 | 8 | ||||||
Clement McMahon | Pacino | 1 | 4 | ||||||
Denis Lynch | Abbervail van het Dingeshof | 4 | 1 | ||||||
10 | 5 | 15 | 24,000 € | 5 | |||||
5 | Switzerland | Paul Estermann | Castlefield Eclipse | 0 | 0 | ||||
Claudia Gisler | Touchable | 11 | 8 | ||||||
Janika Sprunger | Palloubet D'Halong | 9 | 0 | ||||||
Steve Guerdat | Nino des Buissonnets | 4 | 4 | ||||||
13 | 4 | 17 | 16,000 € | 4 | |||||
6 | Great Britain | Tim Stockdale | Kalico Bay | 17 | 8 | ||||
Tina Fletcher | Hello Sailor | 5 | 5 | ||||||
Scott Brash | Hello Sanctos | 4 | 0 | ||||||
Peter Charles | Vindicat W | 0 | 4 | ||||||
9 | 9 | 18 | 11,000 € | 3 | |||||
7 | Netherlands | Jur Vrieling | Bubalou | 5 | 0 | ||||
Maikel van der Vleuten | Verdi | 4 | 8 | ||||||
Jeroen Dubbeldam | Utascha | 4 | 17 | ||||||
Gerco Schröder | London | 4 | 4 | ||||||
9 | 12 | 21 | 8,000 € | 2 | |||||
8 | Belgium | Ludo Philippaerts | Challenge van de Begijnakker | 0 | 8 | ||||
Rik Hemeryck | Quarco de Kerambars | 19 | 13 | ||||||
Nicola Philippaerts | Carlos V.H.P.Z. | 4 | 9 | ||||||
Jos Lansink | Valentina | 9 | 5 | ||||||
13 | 22 | 35 | 5,000 € | 1 |
(grey penalties points do not count for the team result)[4]
Grand Prix Spécial[edit]
At Friday Afternoon a Grand Prix Spécial was held as one competition of the CDIO 3*. 15 Riders with their horses started in this competition. The Grand Prix Spécial was endowed with 7,000 €.
Rider | Horse | Score[5] | Prize money | |
---|---|---|---|---|
1 | Patrik Kittel | Watermill Scandic | 74.289 % | 2000 € |
2 | Anne van Olst | Taikoen | 73.733 % | 1600 € |
3 | Michael Eilberg | Half Moon Delphi | 71.778 % | 1200 € |
4 | Terhi Stegars | Axis TSF | 69.333 % | 800 € |
5 | Uta Gräf | Le Noir | 68.756 % | 500 € |
Grand Prix Freestyle[edit]
The InterChem prijs, the Grand Prix Freestyle (or Grand Prix Kür) of the 2012 CHIO Rotterdam, was the final competition of the CDIO 3* at the 2012 CHIO Rotterdam. InterChem was the sponsor of this competition.
The competition was held at Saturday, June 23, 2012 at 8:00 pm.
Rider | Horse | Score[6] | ||
---|---|---|---|---|
1 | Tinne Vilhelmson-Silfvén | Don Auriello | 78.450 % | 12,000 € |
2 | Anky van Grunsven | Salinero | 78.400 % | 10,000 € |
3 | Imke Schellekens-Bartels | Toots | 77.750 % | 8000 € |
4 | Edward Gal | Undercover | 77.300 % | 6000 € |
5 | Morgan Barbançon | Painted Black | 77.025 % | 4000 € |
Longines Grand Prix Port of Rotterdam[edit]
The Grand Prix was the mayor show jumping competition of the 2012 CHIO Rotterdam. The sponsor of this competition was Longines. It was held at Sunday, June 24, 2012 at 2:30 pm. The competition was a show jumping competition with one round and one jump-off, the height of the fences were up to 1.60 meters.
Rider | Horse | Round 1 | jump-off | prize money | ||
---|---|---|---|---|---|---|
Penalties | Penalties | Time (s) | ||||
1 | Marc Houtzager | Tamino | 0 | 0 | 30.51 | 50,000 € |
2 | Laura Kraut | Cedric | 0 | 0 | 30.55 | 40,000 € |
3 | Simon Delestre | Napoli du Ry | 0 | 0 | 30.61 | 30,000 € |
4 | Jur Vrieling | Bubalu | 0 | 0 | 30.72 | 20,000 € |
5 | Denis Lynch | Lantinus | 0 | 0 | 30.83 | 14,000 € |
(Top 5 of 50 Competitors)[7]
External links[edit]
References[edit]
- ^history
- ^team result 2012 Nations Cup of the Netherlands (dressage)[permanent dead link]
- ^individual result 2012 Nations Cup of the Netherlands (dressage)[permanent dead link]
- ^2012 FEI Nations Cup of the Netherlands (show jumping)[permanent dead link]
- ^result Grand Prix Freestyle at the 2012 CHIO Rotterdam[permanent dead link]
- ^result 2012 Grand Prix Freestyle at the 2012 CHIO Rotterdam[permanent dead link]
- ^result 2012 Longines Grand Prix Port of Rotterdam[permanent dead link]